
Kalkhoff ENTICE 5+ ADVANCE - 29 Zoll 800Wh 11K Wave - moonstonegrey matt
Art. No.
1102431C
Leasing Optionen
Beschreibung
Technische Details
Motor / Akku
Motor Modell | Bosch Performance Line CX Gen5 (BDU38), Smart System |
---|---|
Motor Hersteller | Bosch |
Motor Leistung | 250 Watt |
Akku Hersteller | Bosch |
Akku Kapazität in Wh | 800 |
Display | Bosch Kiox 300 colour display with walk assist |
Ladegerät | Bosch, 4A |
Akku Montage | Intube-Akku |
Rahmen
Federweg vorne | 120 mm |
---|---|
Gabel | SR Suntour Mobie34, 110x15 mm thru axle |
Rahmentyp | Wave / Tiefeinstieg |
Rahmen | 5 | 25 Aluminium |
Rahmenmaterial | Aluminium |
Ausstattung
Vorderlicht | Supernova Mini 3, LED |
---|---|
Rücklicht | Trelock COB Line, with brakelight, LED |
Schutzbleche | Aluminium, extra long, with splash guard |
Gepäckträger | MIK HD Rear Carrier, max. load 27kg |
Pedale | MTB Flat, Aluminium, with reflector |
Ausstattung | Schutzblech, Beleuchtung, Gepäckträger |
Bremsen
Bremshebel | Tektro |
---|
Bereifung / Laufräder
Bereifung | Schwalbe Smart Sam Bronze Reflex 57-622 |
---|---|
Laufradgröße | 29 Zoll |
Nabe vorne | Shimano TC500, 15x100 mm thru axle |
Nabe hinten | Shimano TC500, 12x148mm thru axle |
Speichen | Niro |
Felgen | Aluminium, hollow section |
Schaltung
Schaltungsart | 11 Gang Kettenschaltung |
---|---|
Schalthebel | Shimano Cues |
Kurbelgarnitur | Aluminium |
Cassette | Shimano Cues Linkglide |
Kette | Shimano CN-LG500 |
Schaltung | Shimano Cues, 11-speed |
Schaltwerk | Shimano Cues |
Komponenten
Vorbau | Cockpit 2.0, adjustable, 65mm |
---|---|
Lenker | Allroad Riser |
Griffe | Ergon GS10 Evo |
Sattel | Selle Royal Vivo |
Sattelstütze | Aluminium, suspension |
Allgemein
Zulässiges Gesamtgewicht | 170 kg |
---|---|
Modelljahr | 2025 |
Farbe | moonstonegrey matt |
Hersteller/Marke | Kalkhoff |